
|
This is a list of all courses I have taken and will take in the future. Any course that I've already taken has a grade listed and I am available to tutor anybody who needs help in that subject. Click on the course name for a description!
|
| Stats | |||
| Cumulative GPA | 3.78 | ||
| Total Credits | 84.0 | ||
| Total Classes | 35 | ||
| Engineering | Credits | Grade | |
| 4600:165 | Tools for ME (Lecture, Lab, Orientation) | 3.0 | A |
| 4300:201 | Statics | 3.0 | B+ |
| 4600:203 | Dynamics | 3.0 | A |
| 4300:202 | Mechanics of Solids (H) | 3.0 | A- |
| 4600:310 | Fluid Mechanics | 3.0 | A |
| 4600:300 | Thermodynamics I | 3.0 | A |
| 4600:336 | Analysis Of Mechanical Components | 3.0 | A |
| 4600:321 | Kinematics Of Machines | 3.0 | A |
| 4600:360 | Engineering Analysis | 3.0 | A |
| 4600:486 | Preliminary Aircraft Design | 1.0 | A |
| 4600:315 | Heat Transfer | 3.0 | A |
| 4600:337 | Design Of Mechanical Components | 3.0 | B- |
| 4600:340 | System Dynamics & Response | 3.0 | A- |
| 4600:301 | Thermodynamics II | 3.0 | A |
| 4600:380 | Mechanical Metallurgy | 2.0 | A |
| 4600 | Finite Element Method | 3.0 | C |
| 4400:320 | Basic Electrical Engineering | 4.0 | A |
| 4600:460 | Concepts Of Design | 3.0 | B |
| 4600:431 | Mechanical Vibrations | 3.0 | |
| 4600: | Computational Fluid Dynamics I (grad) | 3.0 | |
| 4600:483 | ME Measurements Lab | 2.0 | |
| 4600:441 | Controls Systems Design | 3.0 | |
| 4600:400 | Thermal Systems Components | 3.0 | |
| 4600:484 | ME Lab | 2.0 | |
| 4600:401 | Design Of Energy Systems | 3.0 | |
| 4600:461 | Design Of Mechanical Systems | 3.0 | |
| Mathematics | |||
| 3450:149 | Pre-Calculus | 4.0 | BP |
| 3450:221 | Calculus I | 4.0 | BP |
| 3450:222 | Calculus II | 4.0 | A |
| 3450:223 | Calculus III | 4.0 | A |
| 3450:335 | Differential Equations | 3.0 | A |
| 3450:312 | Linear Algebra | 3.0 | A |
| 3750:438 | Advanced Engineering Math II | 3.0 | B+ |
| 3460:209 | Intro to Computer Science | 4.0 | C+ |
| 3750:439 | Applied Stats I | 3.0 | A |
| 3450:307 | Fundamentals of Advanced Math | 3.0 | A |
| 3450:427 | Numerical Methods I | 3.0 | A |
| 3450:428 | Numerical Methods II | 3.0 | |
| 3450:425 | Complex Variables | 3.0 | |
| 3450:436 | Mathematical Models | 3.0 | |
| 3450:421 | Advanced Calculus I | 3.0 | |
| Group I - Humanities | |||
| 3600:170 | Logic | 3.0 | A |
| 3200:230 | Sports & Society In Ancient Greece & Rome | 3.0 | A |
| Group II - Languages And Arts | |||
| 3300:111 | English Composition I | 4.0 | BP |
| 3300:112 | English Composition II | 3.0 | A- |
| 3580:101 | Spanish I | 4.0 | BP |
| 3580:102 | Spanish II | 4.0 | BP |
| 3580:201 | Intermediate Spanish I | 3.0 | BP |
| 3580:202 | Intermediate Spanish II | 3.0 | A |
| Group III - Social Sciences | |||
| 3250:244 | Economic Analysis | 3.0 | A |
| 3700:303 | Intro To Political Thought | 3.0 | A |
| 3700:304 | Modern Political Thought | 3.0 | A |
| Group IV - Natural Sciences | |||
| 3150:151 | Chemistry I | 3.0 | A- |
| 3150:152 | Chemistry I Lab | 1.0 | A |
| 3150:153 | Chemistry II | 3.0 | A |
| 3370:101 | Physical Geology & Lab | 4.0 | A |
| 3650:291 | Physics I & Lab (H) | 4.0 | A- |
| 3650:292 | Physics II & Lab (H) | 4.0 | A |
| Honors College | |||
| 1870:250 | Colloquium: Humanities | 2.0 | A |
| 1870:360 | Colloquium: Social | 2.0 | A |
| 1870:470 | Colloquium: Natural Science | 2.0 | A |
|
| Top of page |
This site was last updated 03/25/2004