CHANGES BY DISTRICT

District 94 vs. 93 % Change 95 vs. 94 % Change 96 vs. 95 % Change 97 vs. 96 % Change
                 
1 -90 -0.80 -731 -6.52 2,859 27.28 -941 -7.06
2 656 3.46 -1,319 -6.72 -752 -4.11 -144 -0.82
3 797 6.15 -1,043 -7.58 -2,196 -17.27 -724 -6.88
4 414 6.93 -939 -14.71 231 4.24 -119 -2.10
5 1,323 6.26 -804 -3.58 -1,718 -7.93 -515 -2.58
6 279 1.40 -1,575 -7.81 -2,014 -10.83 -538 -3.24
7 1,372 10.05 -557 -3.71 -1,896 -13.10 -367 -2.92
8 677 5.08 -438 -3.13 -795 -5.86 -739 -5.79
9 893 8.79 -886 -8.02 -387 -3.81 743 7.60
9A -115 -4.14 33 1.24 118 4.38 229 8.14
10 1,139 11.43 -1,469 -13.23 1,122 11.65 -50 -0.46
11 489 4.57 -325 -2.90 -1,043 -9.60 82 0.83
12 -208 -2.24 -710 -7.81 206 2.46 27 0.31
13 94 1.34 -419 -5.88 547 8.16 115 1.59
14 -356 -6.98 -183 -3.86 3,858 84.53 -839 -9.96
15 -1,635 -11.51 249 1.98 887 6.92 -1,387 -10.12
16 -122 -2.09 -218 -3.81 -191 -3.47 59 1.11
17 97 1.24 110 1.39 170 2.11 -112 -1.36
18 -169 -1.52 -1,066 -9.74 1,322 13.39 -140 -1.25
19 108 2.54 1 0.02 213 4.88 292 6.38
20 -165 -1.49 55 0.50 445 4.06 -702 -6.16
21 23 0.13 118 0.67 6,846 38.34 -1,419 -5.74
22 436 3.81 1,404 11.82 9,858 74.19 -1,140 -4.93
                 
Totals: 5,937   -10,712   17,690   -8,329