| District | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Six Year Average | District |
| 1 | 11,300 | 11,210 | 10,479 | 13,338 | 12,397 | 11,517 | 11,707 | 1 |
| 2 | 18,969 | 19,625 | 18,306 | 17,554 | 17,410 | 18,299 | 18,361 | 2 |
| 3 | 12,960 | 13,757 | 12,714 | 10,518 | 9,794 | 10,236 | 11,663 | 3 |
| 4 | 5,970 | 6,384 | 5,445 | 5,676 | 5,557 | 4,875 | 5,651 | 4 |
| 5 | 21,143 | 22,466 | 21,662 | 19,944 | 19,429 | 18,957 | 20,600 | 5 |
| 6 | 19,893 | 20,172 | 18,597 | 16,583 | 16,045 | 15,932 | 17,870 | 6 |
| 7 | 13,658 | 15,030 | 14,473 | 12,577 | 12,210 | 11,707 | 13,276 | 7 |
| 8 | 13,320 | 13,997 | 13,559 | 12,764 | 12,025 | 12,239 | 12,984 | 8 |
| 9 | 10,159 | 11,052 | 10,166 | 9,779 | 10,522 | 9,553 | 10,205 | 9 |
| 9A | 2,777 | 2,662 | 2,695 | 2,813 | 3,042 | 3,199 | 2,865 | 9A |
| 10 | 9,961 | 11,100 | 9,631 | 10,753 | 10,703 | 9,811 | 10,327 | 10 |
| 11 | 10,704 | 11,193 | 10,868 | 9,825 | 9,907 | 10,430 | 10,488 | 11 |
| 12 | 9,302 | 9,094 | 8,384 | 8,590 | 8,617 | 8,227 | 8,702 | 12 |
| 13 | 7,028 | 7,122 | 6,703 | 7,250 | 7,365 | 6,726 | 7,032 | 13 |
| 14 | 5,103 | 4,747 | 4,564 | 8,422 | 7,583 | 6,514 | 6,156 | 14 |
| 15 | 14,199 | 12,564 | 12,813 | 13,700 | 12,313 | 13,029 | 13,103 | 15 |
| 16 | 5,842 | 5,720 | 5,502 | 5,311 | 5,370 | 5,496 | 5,540 | 16 |
| 17 | 7,845 | 7,942 | 8,052 | 8,222 | 8,110 | 7,127 | 7,883 | 17 |
| 18 | 11,109 | 10,940 | 9,874 | 11,196 | 11,056 | 11,652 | 10,971 | 18 |
| 19 | 4,252 | 4,360 | 4,361 | 4,574 | 4,866 | 5,061 | 4,579 | 19 |
| 20 | 11,058 | 10,893 | 10,948 | 11,393 | 10,691 | 10,988 | 10,995 | 20 |
| 21 | 17,715 | 17,738 | 17,856 | 24,702 | 23,283 | 21,625 | 20,487 | 21 |
| 22 | 11,447 | 11,883 | 13,287 | 23,145 | 22,005 | 21,762 | 17,255 | 22 |
| Unk. | 6,012 | Unk. | ||||||
| Total | 255,714 | 261,651 | 250,939 | 268,629 | 260,300 | 260,974 |
AVERAGE CALLS - ALL DISTRICTS (1993-1998): 259,701