University Libraries @ The University of Akron image Hours  |  Services  |  ZipLINK  |  Reserves
Requests  |  Help  |  UL Home

Current Polymer Science Subscriptions

Ann Bolek's Home Page   >   Polymer Sources and Services   >  Current Polymer Science Subscriptions

Current Subscriptions & Cancellation Recommendations   >   Current Polymer Science Subscriptions



 

ADHESIVES AGE.

IMPRINT = [Atlanta, etc., Communication Channels, etc.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $68.14 26579 1/2000-12/2000

01-05-01 12-06-00 474807 $86.45 31887 1/2001-12/2001

12-14-01 10-25-01 1050557      $81.84   34812 44(01/02)-45(12/02)

12-06-02 11-02-02 1078356      $82.48   37548 46(01/03)-46(12/03)
 
 

CHEMISTRY OF MATERIALS : A PUBLICATION OF THE AMERICAN CHEMICAL SOCIETY. IMPRINT = Washington, DC : The Society, c1989-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $718.00 26579 1/2000-12/2000

12-10-99 11-21-99 386548 $106.79 27983 1/2000-12/2000

01-05-01 12-06-00 474807 $947.84 31887 1/2001-12/2001

12-14-01 10-25-01 1050557   $1,131.31   34812 13(01/02)-14(12/02)

12-06-02 11-02-02 1078359   $1,244.45   37551 15(01/03)-15(12/03)
 
 

COLLOID AND POLYMER SCIENCE. KOLLOID-ZEITSCHRIFT & ZEITSCHRIFT FUR POLYMERE. IMPRINT = Darmstadt, Steinkopff.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-07-99 07-01-99 6955260 $1,758.00 26021 278(01/00)-278(12/00)

12-03-99 11-15-99 7396338 $107.00 27824 278(01/00)-278(12/00)

11-20-00 11-09-00 1063951 $2,012.93 31470 2001 V 279

01-22-02 12-13-01 2122219     $276.74   35205 2002 V 280

05-24-02 05-24-02 S2.814-109  -$87.87   36239 2002 postage refund

11-05-02 10-08-02 3009339     $416.12   37365 2003 V 281
 
 

HIGH PERFORMANCE POLYMERS. IMPRINT = Abingdon, Oxfordshire, U.K. : Carfax Pub. Co., 1989-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-08-99 07-01-99 6955716 $429.00 26062 12(01/00)-12(12/00)

01-14-00 12-13-99 7488461 $40.00 28372 12(01/00)-12(12/00)

11-20-00 11-09-00 1063988 $505.00 31507 2001 V 13

03-12-02 02-06-02 2185654     $535.30   35620 2002 V 14

01-22-03 12-10-02 3124147     $555.50   37877 2003 V 15
 
 

THE JOURNAL OF ADHESION. IMPRINT = New York [etc.] Gordon and Breach [etc.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

05-19-99 04-12-99 6876174 $3,999.90 25576 69(01/99)-71(12/99)

07-22-99 07-12-99 7082929 $3,933.00 26386 72(01/00)-74(12/00)

05-21-01 05-04-01 1766138   $4,114.74   33202 2001 v75-v77

01-22-02 12-13-01 2122230   $3,086.56   35216 2002

11-05-02 10-08-02 3009350   $3,086.56   37376 2003 V 79
 
 

JOURNAL OF APPLIED POLYMER SCIENCE. IMPRINT = New York : Wiley, 1959-

INT. NOTE = Includes Journal of applied polymer science; applied polymer symposium.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $10,775.12 26579 1/2000-12/2000

02-07-00 01-21-00 403199 $991.58 28600 1/2000-12/2000

01-05-01 12-06-00 474807 $12,707.43 31887 1/2001-12/2001

02-12-02 01-24-02 1055905  $13,980.82   35413 VOLS 00083-00086 FOR 2002

12-09-02 11-02-02 1078364   $1,513.80   37556 87(01/03)-90(12/03)
 
 

JOURNAL OF APPLIED POLYMER SCIENCE. APPLIED POLYMER SYMPOSIUM. IMPRINT = New York : Wiley, 1977-

INT. NOTE = Comes with Journal of applied polymer science.
 
 

JOURNAL OF BIOMATERIALS SCIENCE. POLYMER EDITION. IMPRINT = Utrecht, The Netherlands : VSP, c1989-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

03-14-00 02-04-00 SO.702-185 $632.67 29089 v.11 2000

01-22-01 10-20-00 1033525 $640.16 32074 2001 V 12

01-22-02 12-13-01 S2.121-243  $867.78   35252 2002 v.13

11-06-02 10-25-02 3041752   $1,084.50   37423 2003 V 14
 
 

JOURNAL OF MACROMOLECULAR SCIENCE. PHYSICS. IMPRINT = New York, N.Y. : M. Dekker, c1967-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $1,474.65 26579 1/2000-12/2000

01-05-01 12-06-00 474807 $1,622.12 31887 1/2001-12/2001

12-17-01 10-25-01 1050559   $1,709.40   34821 40(01/02)-40(12/02)

01-18-02 01-13-02 S41645      $220.72   35136 2002

12-10-02 11-02-02 1078365   $1,999.26   37557 42(01/03)-42(12/03)
 
 

JOURNAL OF MACROMOLECULAR SCIENCE. POLYMER REVIEWS. IMPRINT = New York : Marcel Dekker, c1983-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $1,011.92 26579 1/2000-12/2000

01-05-01 12-06-00 474807 $1,113.62 31887 1/2001-12/2001

12-17-01 10-25-01 1050559   $1,134.42   34821 41(01/02)-41(12/02)

01-18-02 01-13-02 S41645      $146.48   35136 2002

12-10-02 11-02-02 1078365   $1,367.64   37557 43(01/03)-43(12/03)
 
 

JOURNAL OF MACROMOLECULAR SCIENCE. PURE AND APPLIED CHEMISTRY. IMPRINT = New York, N.Y. : M. Dekker, 1992-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $3,305.25 26579 1/2000-12/2000

01-05-01 12-06-00 474807 $3,534.08 31887 1/2001-12/2001

12-17-01 10-25-01 1050559   $3,677.80   34821 39(01/02)-39(12/02)

01-18-02 01-13-02 S41645      $423.43   35136 2002

12-10-02 11-02-02 1078365   $4,238.64   37557 40(01/03)-40(12/03)
 
 

JOURNAL OF MATERIALS RESEARCH. IMPRINT = Pittsburgh, PA : Published for the Materials Research Society by the American Institute of Physics, c1986-

01-14-02 12-10-01 2120797 $792.85 35057 2001 V 16

01-14-02 12-10-01 2120797 $813.05 35057 2002 V 17

11-06-02 10-25-02 3041752 $851.70 37424 2003 V 18
 
 

JOURNAL OF POLYMER ENGINEERING. IMPRINT = London : Freund Publishing House, 1985-

07-18-00 07-01-00 7866407 $380.00 30315 20(01/00)-20(12/00)

11-20-00 11-09-00 1063988 $383.80 31507 2001 V 21

01-22-02 12-13-01 2122219     $393.90   35205 2002 V 22
 
 

JOURNAL OF POLYMER MATERIALS. IMPRINT = [Calcutta] : Oxford & IBH Pub. Co., [c1984-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

06-02-00 05-22-00 429568 $115.55 29940 1/2000-12/2000

11-14-01 10-21-01 710656      $140.19   34657 2001

01-09-02 12-21-01 756106       $13.56   34952 1/2001-12/2001

09-06-02 08-12-02 196125      $155.78   36884 2002
 
 

JOURNAL OF POLYMER SCIENCE. PART A, POLYMER CHEMISTRY. IMPRINT = [New York, N.Y.] : Wiley, [c1986-

INT. NOTE = Includes Journal of polymer science. Part B.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $7,927.52 26579 1/2000-12/2000

12-10-99 11-21-99 386548 $752.58 27983 1/2000-12/2000

01-05-01 12-06-00 474807 $8,680.10 31887 1/2001-12/2001

12-17-01 10-25-01 1050559   $1,036.00   34821 40(01/02)-40(12/02)

12-10-02 11-02-02 1078366   $1,127.52   37558 41(01/03)-41(12/03)
 
 

JOURNAL OF POLYMER SCIENCE. PART B, POLYMER PHYSICS. IMPRINT = [New York, N.Y.] : Wiley, [c1986-

IMPRINT = John Wiley & Sons, Inc., 605 Third Ave., New York, NY 10158.

INT. NOTE = Comes with Journal of polymer science. Part A.
 
 

JOURNAL OF RHEOLOGY. IMPRINT = New York, John Wiley & Sons for the Society of Rheology.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

09-22-99 09-01-99 990916 $475.00 27122 2000

09-15-00 08-01-00 000911 $550.00 30839 2001

10-02-01 09-01-01 010917      $550.00   34204 2002

09-20-02 09-01-02 020919      $550.00   37008 2003
 


LANGMUIR : THE ACS JOURNAL OF SURFACES AND COLLOIDS.

IMPRINT = [Washington, DC : American Chemical Society, c1985-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $1,492.96 26579 1/2000-12/2000

12-10-99 11-21-99 386548 $222.72 27983 1/2000-12/2000

01-05-01 12-06-00 474807 $1,971.96 31887 1/2001-12/2001

12-17-01 10-25-01 1050559   $2,351.72   34821 17(01/02)-18(12/02)

12-10-02 11-02-02 1078366   $2,588.07   37558 19(01/03)-19(12/03)
 
 

LIQUID CRYSTALS. IMPRINT = London ; Philadelphia : Taylor & Francis, [c1986-

05-21-01 05-04-01 1766133   $3,017.88   33197 2001

01-22-02 12-13-01 2122219   $3,289.57   35205 2002

11-05-02 10-08-02 3009339   $3,586.51   37365 2003 V 30
 
 

MACROMOLECULAR CHEMISTRY AND PHYSICS. IMPRINT = Basel ; Oxford, CT : H{232}uthig & Wepf, 1994-

INT. NOTE = Includes Macromolecular rapid communications & Macromolecular theory and simulations.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-07-99 07-01-99 6955260 $2,958.00 26021 1/00-12/00

02-17-00 01-17-00 7545953 $620.00 28758 1/00-12/00

11-20-00 11-09-00 1063951 $4,007.68 31470 2001

01-22-02 12-13-01 2122219     $449.45   35205 2002

11-05-02 10-08-02 3009339     $493.89   37365 2003
 
 

MACROMOLECULAR MATERIALS AND ENGINEERING. IMPRINT = Weinheim, Germany : Wiley-VCH, 2000-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-07-99 07-01-99 6955260 $1,268.00 26021 1/00-12/00

12-03-99 11-15-99 7396338 $250.00 27824 1/00-12/00

11-20-00 11-09-00 1063951 $1,836.18 31470 2001 V 286

01-22-02 12-13-01 2122219     $185.84   35205 2002 V 287
 
11-05-02 10-08-02 3009339     $200.99   37365 2003 V 288


 

MACROMOLECULAR RAPID COMMUNICATIONS.

IMPRINT = Basel ; Oxford, CT : H{232}uthig & Wepf, c1994-

INT. NOTE = Comes with Macromolecular chemistry and physics.
 
 

MACROMOLECULAR SYMPOSIA. IMPRINT = Basel ; Oxford, CT : H{232}uthig & Wepf, 1994-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $1,126.84 26579 1/2000-12/2000

05-08-00 04-24-00 423698 $122.04 29650 1/2000-12/2000

01-05-01 12-06-00 474807 $1,350.58 31887 1/2001-12/2001

03-22-02 03-26-02 178039    $1,448.00   35705 v.177 2002
 
01-13-03 12-16-02 404130      $157.00   37750 2003 Ohiolink discount
 
 

MACROMOLECULAR THEORY AND SIMULATIONS. IMPRINT = Basel ; Oxford, CT : Huthig & Wepf, c1994-

INT. NOTE = Comes with Macromolecular chemistry and physics.
 
 

MACROMOLECULES. IMPRINT = [Easton, Pa., etc.] American Chemical Society.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $1,721.78 26579 1/2000-12/2000

12-10-99 11-21-99 386548 $102.72 27983 1/2000-12/2000

01-05-01 12-06-00 474807 $1,933.32 31887 1/2001-12/2001

12-17-01 10-25-01 1050559   $2,110.33   34821 34(01/02)-35(12/02)

12-10-02 11-02-02 1078367   $2,321.86   37559 36(01/03)-36(12/03)
 
 

MRS BULLETIN / MATERIALS RESEARCH SOCIETY. IMPRINT = [Pittsburgh, PA] : The Society,

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-12-99 07-01-99 7020737 $156.55 26138 25(01/00)-25(12/00)

11-09-00 10-20-00 1031838 $171.70 31365 2001 V 26

01-14-02 12-10-01 2120797     $181.80   35057 2002 V 27
 
11-06-02 10-25-02 3041752     $193.80   37424 2003 V 28
 
 

PLASTICS, RUBBER AND COMPOSITES : PRC : AN INTERNATIONAL SCIENCE AND ENGINEERING JOURNAL OF THE INSTITUTE OF MATERIALS. IMPRINT = London : IOM Communications, c1999-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-07-99 07-01-99 6955260 $850.00 26021 33(01/00)-34(12/00)

12-03-99 11-15-99 7396338 $98.00 27824 33(01/00)-34(12/00)

11-20-00 11-09-00 1063951 $1,006.97 31470 2001

03-12-02 02-06-02 2185654   $1,078.68   35620 2002
 
11-05-02 10-08-02 3009339   $1,078.68   37365 2003 V 32

  POLYMER CONTENTS. IMPRINT = [Cincinnati, Ohio] : Polymer Research Associates, Inc.,

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $661.05 26579 1/2000-12/2000

12-10-99 11-21-99 386548 $48.82 27983 1/2000-12/2000

01-05-01 12-06-00 474807 $757.67 31887 1/2001-12/2001

12-17-01 10-25-01 1050560      $82.26   34822 18(01/02)-19(12/02)

12-10-02 11-02-02 1078370      $89.05   37562 20(01/03)-20(12/03)

  POLYMER JOURNAL. IMPRINT = [Tokyo] Society of Polymer Science, Japan.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

01-20-00 12-21-99 2000000662 $537.00 28408 v.32 2000

12-05-00 11-15-00 2001001110 $537.00 31675 v.33 2001

11-06-01 10-09-01 2002000301  $537.00   34496 v.34 2002

01-10-03 12-11-02 2003001163  $537.00   37734 v.35 2003
 
 

POLYMER NEWS. IMPRINT = New York, Gordon and Breach.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

05-19-99 04-12-99 6876174 $905.45 25576 24-24

12-07-99 11-15-99 7396796 $1,017.00 27870 25-25

01-22-02 12-13-01 2122230   $1,040.30   35216 2001 V 26
                                              
05-24-02 05-08-02 2812010     $999.90   36227 2002 V 27
                                              
11-05-02 10-08-02 3009350   $1,079.69   37376 2003 V 28
 
 

POLYMER PREPRINTS. IMPRINT = New York : American Chemical Society.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $108.82 26579 1/2000-12/2000

01-05-01 12-06-00 474807 $134.24 31887 1/2001-12/2001

12-17-01 10-25-01 1050560     $139.86   34822 43(01/02)-43(12/02)

12-10-02 11-02-02 1078370     $140.94   37562 44(01/03)-44(12/03)
 
 

POLYMER SCIENCE. SERIES A. IMPRINT = Moscow : MAIK Nauka/Interperiodica Pub., c1995-

NOTE = Includes Polymer Science Series B; Polymer Science Series C.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350535 $3,216.77 26580 1/2000-12/2000

03-08-00 02-23-00 410400 $16.42 29033 1/2000-12/2000

01-05-01 12-06-00 474807 $3,234.06 31887 1/2001-12/2001

01-05-01 12-06-00 474808 $293.91 31888 1/2001-12/2001

03-01-02 02-04-02 169637    $3,926.57   35535 v.44 2002

10-10-02 09-23-02 402379    $4,279.66   37137 v.45 2003
 
 

POLYMER SCIENCE. SERIES B. IMPRINT = Moscow : MAIK Nauka/Interperiodica Pub., c1995-

NOTE = Comes with Polymer Science Series A. Pay Series B on record for Series A.
 
 

POLYMER SCIENCE. SERIES C. IMPRINT = Moscow : MAIK Nauka/Interperiodica Pub., c2000-

NOTE = Comes with Polymer Science Series A. Pay Series C on record for Series A.

  POLYMERIC MATERIALS: SCIENCE AND ENGINEERING: PROCEEDINGS OF THE ACS DIVISION OF POLYMERIC MATERIALS: SCIENCE AND ENGINEERING. IMPRINT = [Washington, D.C.] : American Chemical Society, c1983-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

04-05-99 03-29-99 0232269D $69.40 25031 v.80 Spr.99

09-03-99 08-19-99 0255747D $69.40 26869 v.81 Fa.99

05-02-00 04-20-00 0299177D $72.40 29554 v.82 Spr.00

10-03-00 09-15-00 0321646D $72.40 30985 v.83 Fa.00

06-13-01 05-25-01 0376310D     $85.65   33380 v.84 2001

11-19-01 09-01-01 0399731D     $75.56   34680 v.85 Fa.2001

01-03-03 11-05-02 1726955Y     $70.21   37657 v.86 Sp.2002

01-03-03 11-05-02 1726954Y     $70.21   37658 v.87 Fa 2002 (CD-ROM)

  SENI GAKKAI SHI = JOURNAL OF THE SOCIETY OF FIBER AND TECHNOLOGY, JAPAN. IMPRINT = Tokyo-to : Do Gakkai,

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350534 $242.05 26579 1/2000-12/2000

12-10-99 11-21-99 386548 $60.00 27983 1/2000-12/2000

01-05-01 12-06-00 474807 $302.04 31887 1/2001-12/2001

09-06-02 08-12-02 196125      $390.99   36884 2002

11-12-02 11-01-02 403483      $391.00   37453 2003 v.59
 
 

URETHANES TECHNOLOGY. IMPRINT = [London : Crain Communications, Ltd., 1985?-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-08-99 07-01-99 6955716 $92.96 26062 1/00-12/00

12-07-99 11-15-99 7396656 $16.00 27857 1/00-12/00

11-20-00 11-09-00 1063988 $149.48 31507 2001

01-22-02 12-13-01 2122219     $149.48   35205 2002
 
11-05-02 10-08-02 3009339     $117.35   37365 2003
 
 


Hours   |   Services   |   ZipLINK   |   Reserves   |   Requests   |   Help   |   UL Home

Updated: 1 February 2003
Maintained by: Ann Bolek
(C)The University of Akron, 2003