| Hours | Services | ZipLINK | Reserves Requests | Help | UL Home |
Current
Subscriptions & Cancellation Recommendations >
Current Polymer Engineering Subscriptions
CANADIAN PLASTICS.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
08-06-99 07-07-99 350533 $73.17 26578 1/2000-12/2000
01-05-01 12-06-00 474805 $73.17 31885 1/2001-12/2001
12-14-01 10-25-01 1050557 $84.90 34812 VOL. 59 STARTS (01/ 01)
12-06-02 11-02-02 1078358 $85.56 37550 61(01/03)-61(12/03)
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
07-08-99 07-01-99 6955783 $249.00 26069 3/00-02/01
02-21-01 02-07-01 1180296 $246.19 32424 Mar 2001 - Feb 2002
01-22-02 12-13-01 2122217 $229.15 35203 Mar 2002 - Feb 2003
INTERNATIONAL POLYMER PROCESSING : THE JOURNAL OF THE POLYMER PROCESSING SOCIETY.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
01-07-00 12-14-99 VG 2990 $316.40 28223 v.15 2000
10-10-00 09-25-00 3573 $271.05 31071 v.16 2001
01-03-02 11-26-01 401109 $297.96 34910 v.17 2002
11-12-02 11-01-02 403483 $367.44 37453 v.18 2003
JOURNAL OF ADHESION SCIENCE AND TECHNOLOGY.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
07-02-99 07-01-99 6955066 $882.97 26001 14(01/00)-14(12/00)
12-03-99 11-15-99 7396176 $177.78 27810 14(01/00)-14(12/00)
11-17-00 11-09-00 1063935 $959.83 31443 2001 V 15
01-22-02 12-13-01 2122217 $1,063.32 35203 2002 V 16
11-05-02 10-08-02 3009338 $1,442.57 37364 2003 V 17
JOURNAL OF ADVANCED MATERIALS / SOCIETY FOR THE ADVANCEMENT OF MATERIAL AND PROCESS ENGINEERING.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
08-06-99 07-07-99 350533 $61.02 26578 1/2000-12/2000
01-05-01 12-06-00 474805 $159.67 31885 1/2001-12/2001
01-16-02 12-13-01 1054596 $155.40 35123 33(01/02)-33(12/02)
12-09-02 11-02-02 1078363 $156.60
37555 35(01/03)-35(12/03)
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
07-12-99 07-01-99 7020737 $292.90 26138 36(01/00)-36(12/00)
11-09-00 10-20-00 1031838 $313.10 31365 2001 V 37
01-14-02 12-10-01 2120796 $600.95
35055 2002 V 38
11-06-02 10-25-02 3041751 $697.68
37422 2003 V 39
JOURNAL OF COMPOSITE MATERIALS.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
08-06-99 07-07-99 350533 $1,398.38 26578 1/2000-12/2000
10-11-99 09-29-99 369969 $279.68 27274 1/2000-12/2000
01-05-01 12-06-00 474805 $1,983.15 31885 1/2001-12/2001
12-17-01 10-25-01 1050559 $2,952.60 34821 35(01/02)-36(12/02)
12-09-02 11-02-02 1078364 $3,422.23 37556 37(01/03)-37(12/03)
05-22-01 05-04-01 1765362 $414.10
33230 2001
01-14-02 12-10-01 2120796 $439.35
35055 2002
11-06-02 10-25-02 3041751 $443.70
37422 2003
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
08-06-99 07-07-99 350533 $45.77 26578 4/2000-03/2001
01-05-01 12-06-00 474805 $66.11 31885 4/2001-03/2002
12-17-01 10-25-01 1050559 $61.12 34821 79(04/02)-80(03/03)
12-10-02 11-02-02 1078368 $46.20 37560 80(04/03)-80(12/03)
PLASTICS ENGINEERING.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
07-12-99 07-01-99 7020737 $141.40 26138 56(01/00)-56(12/00)
12-14-99 11-15-99 7405671 $20.20 28036 56(01/00)-56(12/00)
03-19-01 02-07-01 1179803 $171.70 32688 Feb 2001 - Jan 2002
01-14-02 12-10-01 2120796 $181.80
35055 Feb 2002 - Jan 2003
01-17-03 12-10-02 3123114 $183.60
37833 Feb 2003 - Jan 2004
PLASTICS TECHNOLOGY.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
08-06-99 07-07-99 350533 $90.51 26578 1/2000-12/2000
01-05-01 12-06-00 474805 $90.51 31885 1/2001-12/2001
12-17-01 10-25-01 1050560 $92.20 34822 47(01/02)-48(12/02)
12-10-02 11-02-02 1078370 $92.92 37562 49(01/03)-49(12/03)
DER PLASTVERARBEITER.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
07-10-98 07-01-98 6116277 $193.37 21880 1/99-12/99
05-19-99 04-12-99 6876107 $19.73 25570 1/99-12/99
07-08-99 07-01-99 6955783 $211.90 26069 1/00-12/00
05-21-01 05-04-01 1766134 $175.82
33198 2001
05-24-02 05-08-02 2812005 $182.16
36223 2002
POLYMER COMPOSITES.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
08-06-99 07-07-99 350533 $559.35 26578 1/2000-12/2000
11-10-99 10-20-99 376209 $177.98 27605 1/2000-12/2000
01-05-01 12-06-00 474805 $778.01 31885 1/2001-12/2001
12-17-01 10-25-01 1050560 $833.98 34822 22(01/02)-23(12/02)
12-10-02 11-02-02 1078370 $840.42 37562 24(01/03)-24(12/03)
POLYMER ENGINEERING AND SCIENCE.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
08-06-99 07-07-99 350533 $711.90 26578 1/2000-12/2000
11-10-99 10-20-99 376209 $127.13 27605 1/2000-12/2000
01-05-01 12-06-00 474805 $884.79 31885 1/2001-12/2001
12-17-01 10-25-01 1050560 $947.94 34822 41(01/02)-42(12/02)
12-10-02 11-02-02 1078370 $955.26 37562 43(01/03)-43(12/03)
POLYMER-PLASTICS TECHNOLOGY AND ENGINEERING.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
08-19-99 08-05-99 990805 $1,250.00 26761 v.39 2000
08-23-00 08-21-00 000821 $1,395.00 30683 v.40 2001
09-05-01 08-20-01 010827 $1,450.00 34017 v.41 2002
09-06-02 08-02-02 5553 $1,495.00 36856 v.42 2003
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
07-08-99 07-01-99 6955708 $481.40 26061 16(01/00)-16(12/00)
12-07-99 11-15-99 7396648 $48.00 27856 16(01/00)-16(12/00)
11-20-00 11-09-00 1063987 $513.34 31506 2001 V 17
01-22-02 12-13-01 2122218 $572.90 35204 2002 V 18
01-22-03 12-10-02 3124145 $665.39
37875 2003 V 19
REINFORCED PLASTICS.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
07-08-99 07-01-99 6955783 $214.00 26069 44(01/00)-44(12/00)
12-07-99 11-15-99 7396729 $16.00 27864 44(01/00)-44(12/00)
11-21-00 11-09-00 1064029 $250.48 31552 2001 V 45
01-22-02 12-13-01 2122251
$26.66 35236 2002 V 46
01-22-03 12-10-02 3124168
$29.09 37897 2003 V 47
REVISTA DE PLASTICOS MODERNOS.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
07-08-99 07-01-99 6955783 $70.00 26069 1/00-12/00
02-21-01 02-07-01 1180296 $70.70 32424 2001
01-22-02 12-13-01 2122217 $70.70 35203 2002
SAMPE JOURNAL.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
08-06-99 07-07-99 350533 $66.11 26578 1/2000-12/2000
01-05-01 12-06-00 474805 $66.11 31885 1/2001-12/2001
12-17-01 10-25-01 1050560 $82.88 34822 37(01/02)-37(12/02)
12-10-02 11-02-02 1078371 $88.74 37563 39(01/03)-39(12/03)
TEXTILE RESEARCH JOURNAL.
PDATE INV DATE & NO. AMOUNT VOUCHER NOTE
08-06-99 07-07-99 350533 $256.28 26578 1/2000-12/2000
11-10-99 10-20-99 376209 $20.34 27605 1/2000-12/2000
01-05-01 12-06-00 474805 $419.00 31885 1/2001-12/2001
12-13-01 10-25-01 1050561 $528.36 34811 71(01/02)-72(12/02)
12-11-02 11-02-02 1078372 $558.54
37565 73(01/03)-73(12/03)
Updated: 1 February 2003
Maintained by: Ann
Bolek
(C)The University of Akron, 2003