University Libraries @ The University of Akron image Hours  |  Services  |  ZipLINK  |  Reserves
Requests  |  Help  |  UL Home

Current Engineering General Subscriptions

Ann Bolek's Home Page   >   Engineering Sources and Services   >  Current Engineering General Subscriptions

Current Subscriptions & Cancellation Recommendations   >   Current Engineering General Subscriptions



 

ADVANCED MATERIALS & PROCESSES.

IMPRINT = [Metals Park, Ohio : American Society for Metals, c1985-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-12-99 07-01-99 7020737 $227.25 26138 1/00-12/00

02-22-00 01-17-00 7549991 $25.25 28818 1/00-12/00

11-09-00 10-20-00 1031838 $297.95 31365 2001

01-11-02 12-10-01 2120785     $328.25   35027 2002

 
11-05-02 10-25-02 3041742     $331.50   37413 2003

 
 

ADVANCES IN APPLIED MECHANICS.

IMPRINT = New York, Academic Press, 1948-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

11-04-98 10-07-98 188577 $140.93 23323 v.35

12-15-98 11-20-98 197001 $140.73 23821 v.36

01-05-01 12-06-00 474790 $166.34 31870 v.37

04-24-02 04-13-02 O-31656     $184.06   36010 v.38
 
 

ADVANCES IN HEAT TRANSFER.

IMPRINT = New York, Academic Press, 1964-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

04-13-99 04-07-99 73892B $268.20 25161 v.32-33,1999

11-21-00 11-14-00 58836J $157.50 31562 v.34,2001

05-21-01 05-09-01 74124M      $159.86   33207 v.35,2001

01-13-03 12-17-02 20781W      $159.86   37752 v.36 2002
 
 

AMERICAN CERAMIC SOCIETY BULLETIN.

IMPRINT = Columbus, Ohio, [etc.] American Ceramic Society.

Included with Publications Package of the American Ceramic Society.
 
 

ASEE PRISM.

IMPRINT = Washington, D.C. : American Society for Engineering Education, 1991-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $134.24 26565 3/2000-02/2001

01-05-01 12-06-00 474790 $134.24 31870 3/2001-02/2002

12-14-01 10-25-01 1050557     $181.30   34812 11(03/02)-12(02/03)

12-06-02 11-02-02 1078357     $132.26   37549 12(03/03)-13(12/03)
 
 

BUILDING DESIGN & CONSTRUCTION.

IMPRINT = Chicago, Cahners Publishing [etc.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $110.75 26565 3/2000-02/2001

01-05-01 12-06-00 474790 $110.75 31870 3/2001-02/2002

12-14-01 10-25-01 1050557     $123.28   34812 43(03/02)-44(02/03)

12-06-02 11-02-02 1078358     $103.52   37550 44(03/03)-44(12/03)
 
 

CERAMIC ENGINEERING AND SCIENCE PROCEEDINGS.

IMPRINT = [Westervill, OH, etc., American Ceramic Society].

NOTE = Comes with Publication Package of the American Ceramic Society.
 
 

CERAMIC SOURCE / COMPILED BY THE AMERICAN CERAMIC SOCIETY.

IMPRINT = [Columbus, Ohio] : The Society, [c1985]-

NOTE = Comes as part of publication pkg of American Ceramic Soc.
 
 

CHEMICAL ENGINEER.

IMPRINT = London, Institution of Chemical Engineers.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-08-99 07-01-99 6955554 $235.00 26046 695(01/00)-717(12/00)

12-06-99 11-15-99 7396559 $19.00 27848 695(01/00)-717(12/00)

11-20-00 11-09-00 1063975 $274.93 31494 2001

01-22-02 12-13-01 2122206     $274.96   35190 2002

 
11-05-02 10-08-02 3009328     $276.34   37353 2003

 
 

CIVIL ENGINEERING PRACTICE : JOURNAL OF THE BOSTON SOCIETY OF CIVIL ENGINEERS SECTION/ASCE.

IMPRINT = [Boston, MA : The Society c1986.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $33.56 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $40.68 31870 1/2001-12/2001

12-14-01 10-25-01 1050557      $41.44   34812 16(01/02)-17(12/02)

12-06-02 11-02-02 1078359      $41.76   37551 18(01/03)-18(12/03)
 
 

CONTROL SOLUTIONS.

IMPRINT = Tulsa, OK : PennWell Pub. Co., c2000-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $66.11 26565 1/2000-12/2000

            01-05-01 12-06-00 474790 $66.11 31870 1/2001-12/2001

            12-17-01 10-25-01 1050558      $67.34   34820 74(01/02)-75(12/02)

            12-09-02 11-02-02 1078360      $67.86   37552 76(01/03)-76(12/03)
 

 

 

CPST COMMENTS / COMMISSION ON PROFESSIONALS IN SCIENCE AND TECHNOLOGY.

IMPRINT = Washington, D.C. : The Commission, 1995-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $118.99 26565 9/2000-08/2001!241764

01-05-01 12-06-00 474790 $118.99 31870 9/2001-08/2002!241764

08-06-01 07-20-01 683116        $3.05   33809 9/2001-08/2002

12-17-01 10-25-01 1050558     $134.68   34820 39(09/02)-40(08/03)

12-09-02 11-02-02 1078360     $191.35   37552 40(08/03)-41(11/04)
 
 

ENGINEERING DESIGN GRAPHICS JOURNAL.

IMPRINT = [College Station, Tex., etc., Engineering Design Graphics Division, American Society for Engineering Education].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $27.46 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $27.46 31870 1/2001-12/2001

12-17-01 10-25-01 1050558      $31.08   34820 65(01/02)-65(12/02)

12-09-02 11-02-02 1078361      $35.50   37553 67(01/03)-67(12/03)
 
 

ENGINEERING TIMES.

IMPRINT = Washington : National Society of Professional Engineers.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $37.63 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $37.63 31870 1/2001-12/2001

12-17-01 10-25-01 1050558      $41.44   34820 23(01/02)-24(12/02)

12-09-02 11-02-02 1078361      $41.76   37553 25(01/03)-25(12/03)
 
 

ENR.

IMPRINT = [New York, N.Y. : McGraw-Hill], c1987-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $75.26 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $75.26 31870 1/2001-12/2001

12-17-01 10-25-01 1050558      $79.77   34820 247(01/02)-248(12/02)

12-09-02 11-02-02 1078361      $85.61   37553 250(01/03)-251(12/03)
 
 

EXPERIMENTAL MECHANICS.

IMPRINT = [Westport, Conn., etc.] Society for Experimental Stress Analysis.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $279.68 26565 1/2000-12/2000

12-10-99 11-21-99 386535 $33.56 27970 1/2000-12/2000

01-05-01 12-06-00 474790 $355.95 31870 1/2001-12/2001

12-17-01 10-25-01 1050558     $409.22   34820 42(01/02)-42(12/02)

12-09-02 11-02-02 1078361     $461.45   37553 43(01/03)-43(12/03)
 
 

EXPERIMENTAL TECHNIQUES.

IMPRINT = Westport, CT : Society for Experimental Stress Analysis.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $101.70 26565 1/2000-12/2000!56780942

12-10-99 11-21-99 386535 $15.26 27970 1/2000-12/2000!56780942

01-05-01 12-06-00 474790 $116.96 31870 1/2001-12/2001!56780942

12-17-01 10-25-01 1050558     $119.14   34820 25(01/02)-25(12/02)

01-16-02 12-13-01 S-93864       $5.14   35128 2002 additional charge

12-09-02 11-02-02 1078361     $135.72   37553 27(01/03)-27(12/03)
 
 

FOOD ENGINEERING.

IMPRINT = Highlands Ranch, CO : Cahners Business Information, [1998-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $66.11 26565 7/2000-06/2001

01-05-01 12-06-00 474790 $66.11 31870 7/2001-06/2002

12-17-01 10-25-01 1050558      $67.34   34820 74(07/02)-75(06/03)

12-09-02 11-02-02 1078362      $30.28   37554 75(07/03)-75(12/03)
 
 

GRADUATING ENGINEER & COMPUTER CAREERS.

IMPRINT = Princeton, N.J. : Peterson's Magazine Group, 1997-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $52.88 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $52.88 31870 1/2001-12/2001

12-17-01 10-25-01 1050558      $67.34   34820 23(01/02)-24(12/02)

12-09-02 11-02-02 1078362      $67.86   37554 (01/03)-(12/03)
 
 

HEATING / PIPING / AIR CONDITIONING ENGINEERING : HPAC.

IMPRINT = Cleveland, OH : Penton Media, Inc., c1999-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $66.11 26565 2/2000-01/2001!240471

01-05-01 12-06-00 474790 $66.11 31870 2/2001-01/2002!240471

12-17-01 10-25-01 1050558      $72.52   34820 74(01/02)-74(12/02)

12-09-02 11-02-02 1078362      $73.05   37554 75(01/03)-75(12/03)
 
 

HYDROCARBON PROCESSING.

IMPRINT = [Houston, Tex., Gulf Pub. Co.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $26.44 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $28.48 31870 1/2001-12/2001

12-17-01 10-25-01 1050558      $33.15   34820 80(01/02)-81(12/02)

12-09-02 11-02-02 1078363     $125.28   37555 82(01/03)-82(12/03)
 
 

ISA TRANSACTIONS.

IMPRINT = [Pittsburgh] Instrument Society of America; distributed by Plenum Press, New York.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $328.49 26565 1/2000-12/2000

12-10-99 11-21-99 386535 $25.43 27970 1/2000-12/2000

01-05-01 12-06-00 474790 $377.31 31870 1/2001-12/2001

12-17-01 10-25-01 1050558     $384.36   34820 40(01/02)-40(12/02)

05-16-02 05-13-02 027518-CM   -$71.00   36182 2002 re-entry to correct publisher

 
12-09-02 11-02-02 1078363     $334.08   37555 42(01/03)-42(12/03)

 
 
 

ITE JOURNAL.

IMPRINT = [Washington, D.C., etc.] Institute of Transportation Engineers.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $61.02 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $61.02 31870 1/2001-12/2001

12-17-01 10-25-01 1050558      $62.16   34820 71(01/02)-72(12/02)

12-09-02 11-02-02 1078363      $62.64   37555 73(01/03)-73(12/03)
 
 

JOURNAL OF CHEMICAL ENGINEERING OF JAPAN.

IMPRINT = [Tokyo] Society of Chemical Engineers, Japan.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

01-19-00 12-21-99 2000000658 $240.00 28403 v.33 2000

12-05-00 11-15-00 2001001116 $300.00 31676 v.34 2001

11-06-01 10-16-01 2002000349  $300.00   34497 v.35 2002
 
 

JOURNAL OF ENGINEERING EDUCATION / AMERICAN SOCIETY FOR ENGINEERING EDUCATION.

IMPRINT = Washington, D.C. : The Society, c1993-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $159.67 26565 7/2000-06/2001

01-05-01 12-06-00 474790 $159.67 31870 7/2001-06/2002

05-07-01 04-23-01 649785        $3.05   33105 7/2001-06/2002

12-17-01 10-25-01 1050559     $165.76   34821 90(07/02)-91(06/03)

12-09-02 11-02-02 1078364      $83.52   37556 92(07/03)-92(12/03)
 
 

JOURNAL OF FLUID MECHANICS.

IMPRINT = Cambridge [etc.] New York, Cambridge University Press [etc.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-08-99 07-01-99 6955562 $1,498.00 26047 402(01/00)-425(12/00)

12-06-99 11-15-99 7396567 $62.00 27849 402(01/00)-425(12/00)

02-21-01 02-07-01 1180283 $1,666.50 32410 2001 V 426 - 449

01-22-02 12-13-01 2122206   $1,815.98   35190 2002

 
11-05-02 10-08-02 3009328   $1,939.20   37353 2003 V 474 - 497

 
 

JOURNAL OF TESTING AND EVALUATION.

IMPRINT = [Philadelphia, American Society for Testing and Materials].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

11-01-99 10-26-99 991029 $152.10 27425 11/16/99-11/15/00

10-24-00 10-17-00 001023 $224.10 31196 11/16/00-11/15/01

01-02-02 11-22-01 011212      $224.10   34852 11/16/01-11/15/02

01-02-03 10-30-02 021112      $224.10   37655 11/16/02-11/15/03
 
 

JOURNAL OF THE AMERICAN CERAMIC SOCIETY.

IMPRINT = [Westerville, OH, etc., American Ceramic Society].

NOTE = Included in Publications Pkg - American Ceramic Society.
 
 

JOURNAL OF THE IEST.

IMPRINT = Mount Prospect, Ill. : Institute of Environmental Sciences, c1998-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-16-99 08-04-99 356767 $88.48 26692 1/2000-12/2000

12-10-99 11-21-99 386534 -$7.00 27969 1/2000-12/2000

01-05-01 12-06-00 474790 $81.36 31870 1/2001-12/2001

12-17-01 10-25-01 1050559      $82.88   34821 44(01/02)-45(12/02)

12-10-02 11-02-02 1078365      $83.52   37557 46(01/03)-46(12/03)
 
 

MACHINE DESIGN.

IMPRINT = [Cleveland, Penton/IPC, etc.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-12-99 07-01-99 7020737 $106.05 26138 1/00-12/00

07-12-99 07-01-99 7020737 $25.25 26138 1/00-12/00

11-09-00 10-20-00 1031838 $106.05 31365 2001

01-11-02 12-10-01 2120785     $111.10   35027 2002

 
11-05-02 10-25-02 3041742     $112.20   37413 2003
 
11-05-02 10-25-02 3041742      $25.50   37413 2003 product locator

 
 

MATERIALS EVALUATION.

IMPRINT = [Evanston, Ill.] American Society for Nondestructive Testing

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $113.90 26565 2/2000-01/2001

01-05-01 12-06-00 474790 $113.90 31870 1/2001-12/2001

12-17-01 10-25-01 1050559     $119.14   34821 59(01/02)-60(12/02)

12-10-02 11-02-02 1078367     $120.06   37559 61(01/03)-61(12/03)
 
 

MATERIALS PERFORMANCE.

IMPRINT = [Houston : National Association of Corrosion Engineers, c1974-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $101.70 26565 1/2000-12/2000

11-10-99 10-20-99 376197 $91.53 27594 1/2000-12/2000

01-05-01 12-06-00 474790 $208.49 31870 1/2001-12/2001

12-17-01 10-25-01 1050559     $212.38   34821 40(01/02)-41(12/02)

12-10-02 11-02-02 1078367     $214.02   37559 42(01/03)-42(12/03)
 
 

MEMBERSHIP: AMERICAN SOCIETY FOR TESTING AND MATERIALS.

IMPRINT = 1916 Race Street, Philadelphia, Pennsylvania 19103.

INT. NOTE = Membership includes Standardization news; Book of standards catalog; & 1 free standard of our choice.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

02-18-00 02-14-00 000214 $65.00 28778 2000

11-21-00 11-21-00 001121 $75.00 31561 2001

11-13-01 11-13-01 011113       $75.00   34627 2002
 
 

PACKAGING DIGEST.

IMPRINT = [Newton, Mass., etc. Cahners Pub. Co., etc.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $94.48 26565 2/2000-01/2001

01-05-01 12-06-00 474790 $94.48 31870 4/2001-03/2002

12-17-01 10-25-01 1050560     $124.31   34822 39(04/02)-40(03/03)

12-10-02 11-02-02 1078369      $93.89   37561 40(04/03)-40(12/03)
 
 

PLANT ENGINEERING.

IMPRINT = [Barrington, Ill., etc., Technical Pub.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $99.56 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $99.56 31870 6/2001-05/2002

12-17-01 10-25-01 1050560     $136.74   34822 56(06/02)-57(05/03)

12-10-02 11-02-02 1078370     $137.80   37562 57(06/03)-58(05/04)
 
 

POWER ENGINEERING.

IMPRINT = [Tulsa, OK, etc., PennWell Pub. Co., etc.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $55.94 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $55.94 31870 1/2001-12/2001

12-17-01 10-25-01 1050560      $60.09   34822 105(01/02)-106(12/02)

12-10-02 11-02-02 1078370      $60.55   37562 107(01/03)-107(12/03)
 
 

PROFESSIONAL SAFETY.

IMPRINT = [Park Ridge, Ill.] American Society of Safety Engineers.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $68.14 26565 2/2000-01/2001

01-05-01 12-06-00 474790 $68.14 31870 2/2001-01/2002

12-17-01 10-25-01 1050560      $63.20   34822 47(02/02)-47(01/03)

12-10-02 11-02-02 1078370      $63.68   37562 48(02/03)-49(01/04)
 
 

PUBLICATIONS PACKAGE: AMERICAN CERAMIC SOCIETY.

NOTE = Pkg. includes:Ceramic Bulletin;Ceramic Source;Ceramic Engineering & Science Proceedings;Journal of the American Ceramic Society(e-journal).

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

10-19-99 10-08-99 991018 $735.00 27366 Pub pkg 2000

09-15-00 09-07-00 000914 $761.00 30840 2001

09-18-01 09-13-01 010907      $845.00   34100 2002

09-16-02 09-04-02 020909      $910.00   36957 2003
 
 

S.A.E. HANDBOOK.

IMPRINT = New York City : Society of Automotive Engineers,

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

09-30-99 09-20-99 367725 $432.23 27184 1999

06-02-00 05-22-00 429561 $533.93 29933 v.1 2000-v.3 2000

07-20-01 06-20-01 673145      $533.93   33635 v.1 2001-v.3 2001

12-17-01 10-25-01 1050560     $543.90   34822 (01/02)-(12/02)

09-19-02 07-13-02 S76203        $5.67   36992 2002 price increase

12-10-02 11-02-02 1078371     $548.10   37563 (01/03)-(12/03)
 
 

STANDARDIZATION NEWS : SN.

IMPRINT = Philadelphia, Pa. : American Society for Testing and Materials, 1985-

INT. NOTE = Comes with American Society for Testing and Materials / membership.
 
 

SUBSCRIPTION PLAN: AMERICAN SOCIETY OF CIVIL ENGINEERS.


PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $4,582.60 26565 1/2000-12/2000

12-10-99 11-21-99 386535 $610.21 27970 1/2000-12/2000

01-05-01 12-06-00 474790 $5,701.31 31870 1/2001-12/2001

12-14-01 10-25-01 1050557   $6,225.32   34812   2002 paper

06-17-02 06-13-02 S-49683     $195.51   36396  2002 electronic surcharge

 
12-06-02 11-02-02 1078357   $7,213.00   37549 (01/03)-(12/03)

 
 

SURVEYING AND LAND INFORMATION SCIENCE : JOURNAL OF AMERICAN CONGRESS ON SURVEYING AND MAPPING.

IMPRINT = Bethesda, MD : The Congress, 1990-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $91.53 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $111.87 31870 1/2001-12/2001

12-13-01 10-25-01 1050561     $113.96   34811 61(01/02)-61(12/02)

12-11-02 11-02-02 1078372     $114.84   37565 63(01/03)-63(12/03)
 
 

TECHNICAL COMMUNICATION.

IMPRINT = [Washington, D.C.] Society for Technical Communication.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-06-99 07-07-99 350520 $68.14 26565 1/2000-12/2000

01-05-01 12-06-00 474790 $68.14 31870 1/2001-12/2001

12-13-01 10-25-01 1050561      $72.52   34811 49(01/02)-49(12/02)

12-11-02 11-02-02 1078372      $73.08   37565 50(01/03)-50(12/03)
 
 


Hours   |   Services   |   ZipLINK   |   Reserves   |   Requests   |   Help   |   UL Home

Updated: 30 January 2003
Maintained by: Ann Bolek
(C)The University of Akron, 2003