University Libraries @ The University of Akron image Hours  |  Services  |  ZipLINK  |  Reserves
Requests  |  Help  |  UL Home

Current Physics Subscriptions

Ann Bolek's Home Page   >   Physics Sources and Services   >  Current Physics Subscriptions

Current Subscriptions & Cancellation Recommendations   >   Current Physics Subscriptions



 
 

ACOUSTICAL IMAGING : [PROCEEDINGS].

IMPRINT = New York : Plenum Press.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

03-05-01 02-20-01 76109K $135.00 32472 v.24 1998

03-08-01 02-14-01 68969K $157.50 32536 v.25 2000

11-01-02 10-22-02 59202V      $178.13   37319 v.26 2001
 
 

ADVANCES IN ATOMIC, MOLECULAR, AND OPTICAL PHYSICS. IMPRINT = New York : Academic Press, c1990-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

11-06-00 10-25-00 33528j $135.00 31307 V.44

11-21-00 11-07-00 49568J $135.00 31563 v.45

10-22-01 10-09-01 39090P      $301.46   34383 v.46; v.47
 
 

ADVANCES IN IMAGING AND ELECTRON PHYSICS. IMPRINT = San Diego : Academic Press, 1995-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

05-16-00 05-03-00 25103G $139.50 29733 v.113

07-12-00 06-21-00 87255G $148.50 30246 v.112

08-18-00 08-09-00 42037H $148.50 30647 v.114

10-31-00 10-18-00 22129J $148.50 31298 v.115

07-16-01 06-13-01 16440N      $155.30   33559 v.117

07-23-01 07-10-01 43304N      $150.73   33659 v.116

10-15-01 10-02-01 30988P      $155.30   34358 v.118

12-04-01 11-20-01 88935P      $155.30   34741 v.119

04-19-02 04-10-02 57402T      $159.86   35965 v.121

05-16-02 05-08-02 92725T      $159.86   36172 v.120

10-10-02 10-02-02 37361V      $159.86   37130 v.122

01-22-03 01-07-03 41768W      $159.86   37927 v.123
 
 

AIP ARCHIVAL PACKAGE. NOTE = Includes: Applied Physics Letters; Chaos; Industrial Physicist; Journal of Applied Physics; Journal of Chemical Physics; Journal of Mathematical Physics; Physics of Fluids; Physics of Plasmas; Review of Scientific Instruments.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

09-22-99 09-01-99 990916 $13,200.00 27122 2000

09-15-00 08-01-00 000911 $14,625.00 30839 2001 archive from 1991

10-02-01 09-01-01 010917   $15,835.00   34204 2002 archive from 1985-1996

09-20-02 09-01-02 020919   $17,290.00   37008 2003 archive 1975-1997
 
 

AMERICAN JOURNAL OF PHYSICS. IMPRINT = [Woodbury, N.Y., etc. Published for the American Association of Physics Teachers by the American Institute of Physics].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-04-99 07-07-99 350489 $336.63 26477 1/2000-12/2000!239592

12-10-99 11-21-99 386501 $66.11 27937 1/2000-12/2000!239592

01-03-01 12-06-00 474754 $441.38 31828 1/2001-12/2001!239592

12-14-01 10-25-01 1050557     $481.74   34812 69(01/02)-70(12/02)

12-06-02 11-02-02 1078356     $511.56   37548 71(01/03)-71(12/03)

  APPLIED OPTICS. IMPRINT = [New York, etc. Optical Society of America].

NOTE = Comes with Optical Society of America Combination Pkg.
 
 

APPLIED PHYSICS LETTERS. IMPRINT = New York [etc.] American Institute of Physics.

NOTE = Comes with AIP Archival Pkg.
 
 

APPLIED SPECTROSCOPY. IMPRINT = [Baltimore, Md.] Society for Applied Spectroscopy.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-12-99 07-01-99 7020737 $414.10 26138 54(01/00)-54(12/00)

12-14-99 11-15-99 7405671 $20.20 28036 54(01/00)-54(12/00)

11-09-00 10-20-00 1031838 $454.50 31365 2001 V 55

01-11-02 12-10-01 2120761     $464.60   35003 2002 V 56

11-05-02 10-25-02 3041726     $499.80   37398 2003 V 57

  BULLETIN OF THE AMERICAN PHYSICAL SOCIETY. IMPRINT = [New York] : Published by the American Institute of Physics for the American Physical Society [etc.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

09-22-99 09-01-99 990916 $500.00 27122 2000

09-15-00 08-01-00 000911 $500.00 30839 2001

10-02-01 09-01-01 010917      $600.00   34204 2002

09-20-02 09-01-02 020919      $660.00   37008 2003
 
 

CANADIAN JOURNAL OF PHYSICS. IMPRINT = Ottawa, Canada : National Research Council, [1951-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-12-99 07-01-99 7020737 $424.20 26138 80(01/00)-80(12/00)

02-22-00 01-17-00 7549991 $29.29 28818 80(01/00)-80(12/00)

03-19-01 02-07-01 1179803 $484.80 32688 2001

02-14-02 02-06-02 2184453     $516.11   35435 2002

11-05-02 10-25-02 3041726     $539.58   37398 2003 V 81
 
 

CHAOS. IMPRINT = Woodbury, NY : American Institute of Physics, 1991-

NOTE = Comes with AIP Archival Pkg.

  EUROPHYSICS LETTERS. IMPRINT = [France] : Editions de Physique, [1986]-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

10-05-99 09-16-99 VG 4743 $1,464.08 27220 v.49-52 2000

10-10-00 09-25-00 3573 $1,240.61 31071 v.53-56 2001

03-22-02 03-26-02 178039    $1,365.94   35705 v.57-60 2002

10-10-02 09-23-02 402379    $1,497.47   37137 v.61-64 2003
 
 

THE INDUSTRIAL PHYSICIST. IMPRINT = Woodbury, NY : American Institute of Physics, c1995-

NOTE = comes with AIP Archival package.

  JAPANESE JOURNAL OF APPLIED PHYSICS. PART 1, REGULAR PAPERS & SHORT NOTES and JAPANESE JOURNAL OF APPLIED PHYSICS. PART 2, LETTERS. IMPRINT = Tokyo, Japan : Publication Board, Japanese Journal of Applied Physics, c1982-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-07-99 07-01-99 6955252 $1,050.00 26020 39(01/00)-39(12/00)

02-17-00 01-17-00 7545945 $164.00 28757 39(01/00)-39(12/00)

02-21-01 02-07-01 1180275 $1,412.98 32403 2001 V 40

03-12-02 02-06-02 2185647   $1,287.75   35613 2002 V 41

01-22-03 12-10-02 3124130   $1,323.10   37860 2003 V 42

  JOURNAL OF APPLIED PHYSICS. IMPRINT = [New York, etc.] American Institute of Physics.

NOTE = Comes with AIP Archival Pkg.


 

JOURNAL OF CHEMICAL PHYSICS.

IMPRINT = [New York, etc.] American Institute of Physics.

NOTE = Comes with AIP Archival Pkg.

  JOURNAL OF MATHEMATICAL PHYSICS. IMPRINT = [New York, etc.] American Institute of Physics.

NOTE = Comes with AIP Archival Pkg.

  JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA. IMPRINT = [New York, etc.] American Institute of Physics for the Acoustical Society of America.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

09-22-99 09-01-99 990916 $1,140.00 27122 2000

09-15-00 08-01-00 000911 $1,200.00 30839 2001

10-02-01 09-01-01 010917    $1,260.00   34204 2002

09-20-02 09-01-02 020919    $1,325.00   37008 2003
 
 

JOURNAL OF THE OPTICAL SOCIETY OF AMERICA. A, OPTICS, IMAGE SCIENCE, AND VISION. IMPRINT = Washington, D.C. : The Society, c1993-

NOTE = Comes with Optical Society of America Combination Pkg.
 
 

JOURNAL OF THE OPTICAL SOCIETY OF AMERICA. B, OPTICAL PHYSICS. IMPRINT = Washington, D.C. : The Society, c1984-

NOTE = Comes with Optical Society of America Combination Pkg.

  JOURNAL OF VACUUM SCIENCE & TECHNOLOGY. A, VACUUM, SURFACES, AND FILMS and B, MICROELECTRONICS AND NANOMETER STRUCTURES IMPRINT = New York : Published for the Society by the American Institute of Physics, 1983-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-12-99 07-01-99 7020737 $885.77 26138 18(01/00)-18(12/00)

12-14-99 11-15-99 7405671 $83.83 28036 18(01/00)-18(12/00)

11-09-00 10-20-00 1031838 $1,061.51 31365 2001

02-14-02 02-06-02 2184453   $1,125.14   35435 2002

11-05-02 10-25-02 3041726   $1,244.40   37398 2003
 
 

LASER FOCUS WORLD. IMPRINT = [Tulsa, OK : PennWell Pub. Co., c1989-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-04-99 07-07-99 350489 $158.65 26477 1/2000-12/2000!241102

01-03-01 12-06-00 474754 $158.65 31828 1/2001-12/2001!241102

12-17-01 10-25-01 1050559     $196.84   34821 37(01/02)-38(12/02)

12-10-02 11-02-02 1078367     $198.36   37559 39(01/03)-39(12/03)
 
 

MOLECULAR PHYSICS. IMPRINT = London, Taylor & Francis.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

07-07-99 07-01-99 6955252 $3,250.00 26020 98(01/00)-99(12/00)

01-14-00 12-13-99 7488267 $590.00 28353 98(01/00)-99(12/00)

01-22-02 12-13-01 2122188   $4,274.32   35172 2001

01-22-02 12-13-01 2122188   $4,659.13   35172 2002 V 100

11-05-02 10-08-02 3009310   $5,079.29   37335 2003 V 101
 
 

NANOTECHNOLOGY. IMPRINT = Bristol, UK : IOP Pub., c1990-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

06-16-00 05-19-00 7754641 $535.00 30098 11(01/00)-11(12/00)

11-20-00 11-09-00 1063952 $575.70 31471 2001 V 12

03-12-02 02-06-02 2185647     $737.30   35613 2002 V 13

11-05-02 10-08-02 3009310     $777.70   37335 2003 V 14
 
 

OPTICAL SOCIETY OF AMERICA COMBINATION PACKAGE. NOTE = Includes: Applied optics(paper & web) Journal of the Optical Soc of America:AA(paper & web) Jrnl of the Optical Soc of America:B(paper & web) Optics letters(paper & web) Optics & photonics(paper only).

NOTE = Part of 2000 payment was made to indiv. records before pkg was purchased.

NOTE = price + notified 10/00 from $3657 to $5912.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

03-08-00 02-23-00 410389 $2,618.78 29009 1/2000-12/2000!241421

01-03-01 12-06-00 474754 $6,012.51 31828 1/2001-12/2001!241421

02-02-01 01-22-01 483292 -$216.00 32189 1/2001-12/2001!241421

12-17-01 10-25-01 1050560   $6,405.59   34822 (01/02)-(12/02)

12-10-02 11-02-02 1078369   $8,427.17   37561 (01/03)-(12/03)
 
 

OPTICS AND PHOTONICS NEWS. IMPRINT = Washington, D.C. : Optical Society of America, c1990-

NOTE = Comes with Optical Society of America Combination Pkg.
 
 

OPTICS LETTERS. IMPRINT = New York, : Optical Society of America, 1977-

NOTE = Comes with Optical Society of America Combination Pkg.

  PHYSICAL REVIEW. A. IMPRINT = New York, N.Y. : Published by the American Physical Society through the American Institute of Physics, c1990-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-04-99 07-07-99 350489 $1,698.39 26477 1/2000-12/2000

12-10-99 11-21-99 386501 $127.13 27937 1/2000-12/2000

01-03-01 12-06-00 474754 $1,861.11 31828 1/2001-12/2001

07-20-01 06-20-01 673133      $167.81   33623 1/2001-12/2001

12-17-01 10-25-01 1050560   $2,030.56   34822 VOL. 64 STARTS (07/01)

03-18-02 03-13-02 S94388      $190.36   35663 2002 price increase

12-10-02 11-02-02 1078369   $2,474.28   37561 67(01/03)-68(12/03)
 
 

PHYSICAL REVIEW. B, CONDENSED MATTER AND MATERIALS PHYSICS. IMPRINT = Woodbury, NY : published by the American Physical Society through the American Institute of Physics, c1998-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-04-99 07-07-99 350489 $4,805.33 26477 1/2000-12/2000

12-10-99 11-21-99 386501 $361.04 27937 1/2000-12/2000

03-09-01 02-21-01 491377 $5,786.74 32563 1/2001-12/2001

05-07-01 04-23-01 649773      -$95.00   33093 1/2001-12/2001

12-17-01 10-25-01 1050560   $5,672.10   34822 VOL. 64 STARTS (07/01)

03-18-02 03-13-02 S94388      $555.66   35663 2002 price increase

12-10-02 11-02-02 1078369   $6,003.00   37561 67(01/03)-68(12/03)
 
 

PHYSICAL REVIEW. D, PARTICLES AND FIELDS. IMPRINT = Lancaster, Pa. : Published for the American Physical Society by the American Institute of Physics, 1970-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-04-99 07-07-99 350489 $2,486.57 26477 1/2000-12/2000

12-10-99 11-21-99 386501 $223.74 27937 1/2000-12/2000

03-09-01 02-21-01 491377 $2,817.09 32563 1/2001-12/2001

05-07-01 04-23-01 649774      $254.25   33094 1/2001-12/2001

12-17-01 10-25-01 1050560   $3,139.08   34822 VOL. 64 STARTS (07/01)

03-18-02 03-13-02 S94388      $298.41   35663 2002 price +

12-10-02 11-02-02 1078369   $3,382.56   37561 67(01/03)-68(12/03)
 
 

PHYSICAL REVIEW. E, STATISTICAL PHYSICS, PLASMAS, FLUIDS, AND RELATED INTERDISCIPLINARY TOPICS. IMPRINT = New York, N.Y. : Published by the American Physical Society through the American Institute of Physics, c1993-

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-04-99 07-07-99 350489 $1,535.67 26477 1/2000-12/2000

12-10-99 11-21-99 386501 $198.32 27937 1/2000-12/2000

03-09-01 02-21-01 491377 $1,805.18 32563 1/2001-12/2001

05-07-01 04-23-01 649774      $162.72   33094 1/2001-12/2001

12-17-01 10-25-01 1050560   $2,015.02   34822 VOL. 64 STARTS (07/01)

03-18-02 03-13-02 S94388      $200.65   35663 2002 price increase

12-10-02 11-02-02 1078369   $2,568.24   37561 67(01/03)-68(12/03)
 
 

PHYSICAL REVIEW LETTERS. IMPRINT = [Woodbury, N.Y., etc.] American Physical Society.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

09-22-99 09-01-99 990916 $2,445.00 27122 2000

09-15-00 08-01-00 000911 $2,720.00 30839 2001

10-02-01 09-01-01 010917    $2,925.00   34204 2002

09-20-02 09-01-02 020919    $3,220.00   37008 2003

  PHYSICS OF FLUIDS. IMPRINT = New York, NY : American Institute of Physics, c1994-

NOTE = Comes with AIP Archival Pkg.
 
 

PHYSICS OF PLASMAS. IMPRINT = New York, NY : American Institute of Physics, c1994-

NOTE = Comes with AIP Archival Pkg.

  PHYSICS TODAY. IMPRINT = [New York, American Institute of Physics].

NOTE = Comes with AIP Archival Pkg. beginning 1998.
 
 

PROGRESS IN OPTICS. IMPRINT = Amsterdam : North-Holland Pub. Co. ; New York : Interscience Publishers.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

09-05-00 08-21-00 446747 $149.91 30741 v.40 ISBN: 0444503056!241586

03-09-01 02-21-01 491377 $173.81 32563 v.41!241586

02-12-02 01-24-02 168578      $134.78   35401 v.42

09-04-02 07-22-02 193475      $177.14   36834 v.43

  REVIEW OF SCIENTIFIC INSTRUMENTS. IMPRINT = [Lancaster, Pa., etc.] American Institute of Physics.

NOTE = Comes with AIP Archival Pkg.
 
 

REVIEWS OF MODERN PHYSICS. IMPRINT = [New York, etc.] American Institute of Physics.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

09-22-99 09-01-99 990916 $435.00 27122 2000

09-15-00 08-01-00 000911 $485.00 30839 2001

10-02-01 09-01-01 010917      $520.00   34204 2001

09-20-02 09-01-02 020919      $570.00   37008 2003
 
 

SKY AND TELESCOPE. IMPRINT = [Cambridge, Mass., Sky Pub.].

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

08-04-99 07-07-99 350489 $40.63 26477 1/2000-12/2000

01-03-01 12-06-00 474754 $40.62 31828 1/2001-12/2001

12-17-01 10-25-01 1050560      $41.39   34822 102(01/02)-104(12/02)

12-11-02 11-02-02 1078372      $41.71   37565 105(01/03)-106(12/03)

  SOLID STATE PHYSICS. IMPRINT = New York, Academic Press.

PDATE INV DATE & NO. AMOUNT VOUCHER NOTE

06-04-99 05-26-99 30160787 $129.70 25793 v.52

09-10-99 08-25-99 32154971 $125.00 26979 v.53

11-01-99 10-19-99 33609537 $138.66 27420 v.54

10-17-00 10-09-00 39901898 $161.27 31135 v.55

09-18-01 09-13-01 44646964    $174.89   34098 v.56

01-08-03 12-13-02 50381640    $174.83   37711 v.57

 
Hours   |   Services   |   ZipLINK   |   Reserves   |   Requests   |   Help   |   UL Home

Updated: 1 February 2003
Maintained by: Ann Bolek
(C)The University of Akron, 2003