| 6&7 | 6=LEADS 7=LOCAL WARRANTS AND PARKING TICKETS (APD) |
| ACD | ASSURED CLEARED DISTANCE |
| ACF | AKRON CORRECTIONS
FACILITY (SUMMIT COUNTY JAIL) |
| ALS | AUTOMATIC LICENSE SUSPENSION |
| ARC | APPARENT RUNNING CONDITION (STOLEN CAR RECOVERY) |
| BCI |
BUREAU
OF CRIMINAL INVESTIGATIONS (STATE OF OHIO) |
| B&E | BREAKING & ENTERING |
| BOLO | BE ON THE LOOKOUT |
| CAD | COMPUTER AIDED DISPATCH |
| CARE | CONFIDENTIAL ARREST REPORT |
| CBCF | COMMUNITY BASED CORRECTIONS
FACILITY |
| CCH | CAREER CRIMINAL HISTORY |
| CCL | CITIZEN CONTACT LOG (RACIAL PROFILING STATISTICS) |
| CIP | CHECK IN PATROL |
| CO | CIVILIAN OBSERVER or
COMMANDING OFFICER |
| CODIS | COMBINED DNA INDEX SYSTEM |
| COPS | COMMUNITY ORIENTED POLICING SERVICE |
| CPO | CIVIL PROTECTION ORDER |
| CSB | CHILDREN'S SERVICES BOARD (CHILDREN HOME) |
| CSF | CENTRAL SERVICES FACILITY |
| CSU | CRIME SCENE UNIT |
| DAV | DISABLED VEHICLE |
| DB | DETECTIVE BUREAU |
| DH | DETENTION HOME (JUVENILES) |
| DOB | DATE OF BIRTH |
| DOC | DISORDERLY CONDUCT |
| DR | DRIVING RECORD |
| DS | DRIVING RECORD BY SSN |
| DUI | DRIVING UNDER INFLUENCE |
| DUS | DRIVING UNDER SUSPENSION |
| DWI | DRIVING WHILE INTOXICATED |
| FI | FIELD INTERROGATION CARD |
| FRA | FINANCIAL RESPONSIBILITY ACTION |
| GOA | GONE ON ARRIVAL |
| GSR | GUN SHOT RESIDUE |
| ID | IDENTIFICATION
DIVISION - OLD NAME FOR CSU |
| IPS | INTERGRAPH PUBLIC SAFETY
(PAROLE DATABASE) |
| LC | LICENSE CANCELED |
| LEADS |
LAW ENFORCEMENT
AGENCIES DATA SYSTEM
|
| LEERN | LAW ENFORCEMENT EMERGENCY RADIO NETWORK |
| MDB | MOBILE DATA BROWSER - SAME AS
MDT |
| MDT | MOBILE DATA TERMINAL |
| MP | MISSING PERSON |
| MVA | MOTOR VEHICLE ACCIDENT |
| NCFC | NO CAUSE FOR CONCERN OR CALL |
| NCIC | NATIONAL CRIME INFORMATION CENTER |
| NIF | NOT IN FILE |
| NLETS | NATIONAL LAW ENFORCEMENT
TELECOMMUNICATION SYSTEM |
| OD | OVERDOSE |
| OLN | OPERATORS DRIVERS LICENSE NUMBER |
| OMVI | OPERATING MOTOR VEHICLE under
the INFLUENCE (DUI) |
| OSP | OHIO STATE HIGHWAY PATROL |
| PD | POLICE DEPARTMENT |
| PES | PSYCHIATRIC EMERGENCY
SERVICES (PORTAGE PATH BEHAVIORAL
HEALTH) |
| PLA | POLICE LEGAL ADVISOR |
| PPA | PRIVATE PARKING AFFIDAVIT |
| PW | PROSECUTION WITNESS |
| PV | PAROLE VIOLATION |
| ROI | REPORT OF INVESTIGATION |
| RP | REGISTRATION PASSENGER |
| RP | REPORTING PERSON |
| SFI | SUPPLEMENTAL FELONY INVESTIGATION REPORT |
| SNUD | STREET NARCOTICS UNDERCOVER DETAIL (APD) |
| SSN | SOCIAL SECURITY NUMBER |
| SWAT | SPECIAL WEAPONS & TACTICS TEAM |
| TPO | TEMPORARY PROTECTION ORDER |
| UTL |
UNABLE TO LOCATE |
| VICAP | VIOLENT CRIMINAL APPREHENSION PROGRAM |
| VIN | VEHICLE IDENTIFICATION NUMBER |
| WW | WANTS & WARRANTS |